<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security-Victor Insurance Blog</title>
	<atom:link href="http://svinsurance.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://svinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Dirty Truth About Insurance Claims</title>
		<link>http://svinsurance.com/blog/?p=58</link>
		<comments>http://svinsurance.com/blog/?p=58#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:35:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=58</guid>
		<description><![CDATA[Most likely, you will never hear another insurance agent share with you what I am about to share with you. Why? I really don’t know for sure. But I do know that most insurance agents won’t reveal the entire truth about our industry. Not me. I want you to know exactly how things work. I [...]]]></description>
			<content:encoded><![CDATA[<p>Most likely, you will never hear another insurance agent share with you what I am about to share with you. Why? I really don’t know for sure. But I do know that most insurance agents won’t reveal the entire truth about our industry. Not me. I want you to know exactly how things work. I believe in insurance and I also want to make sure you understand how you can get the most out of your insurance protection. That’s why, as your insurance adviser, I will share truths like this… good, bad and ugly.</p>
<p>And since I work for you and I am not on the payroll of a single insurance company, I have the ability to tell you what happens. I don’t have a corporate giant telling me what I can do and can’t do. But first, here’s a short story about how someone almost learned the hard way how insurance can bite you…</p>
<p>Recently, a homeowner called our office and asked for a homeowners insurance quote. After discussing her coverage, we found that she was being non-renewed by a competitor of ours for having too many claims. After looking over her CLUE (claims history) report, we discovered that she had 3 claims in the past year. One from a broken water heater that damaged her floor for $750. Another from a tree limb that fell on her roof for $350 in damages and the last was vandalism damage less than her deductible. Her insurance company only paid a total of $1100 in claims and canceled her. Sounds crazy, huh? The truth is that this is not very uncommon.</p>
<p>Although the amount the insurance company paid was low, the frequency was higher than what the insurance company’s guidelines allowed. The worst part of this story is that she is going to have a very hard time finding an insurance company that will insure her. Once cancelled from a company and with so many claims in a short time, very few companies will take on a new client with this history. The companies that will insure her are typically very expensive and their policies will lack important coverages.</p>
<p>So how did this happen? Insurance companies report claims they receive to a service and record these claims on a CLUE report for policy holders. When you buy a home or car insurance policy, insurance companies use these CLUE reports to determine eligibility and premium amounts. If you have too many claims within a specific time period, they will either offer higher rates or even deny you insurance. If your claims history is favorable, you can take advantage of lower rates and significant discounts. In this case, the insurance company saw a significant number of claims in a short time. Based on their underwriting guidelines, they determined this person is highly likely to have more claims.</p>
<p>Why? Because, statistics show that someone with a significant number of claims in a short time is most likely to have more claims and more expensive claims. I could give you an entire lesson on how insurance actuaries determine probability and how they underwrite but, I won’t bore you. The bottom line is that insurance companies are in the business of being profitable and the premiums they collect are pooled together to help their clients cover their losses. They are not in the business to pay irresponsible losses that they shouldn’t have to charge their other clients for.</p>
<p>In this case, I knew she simply had a stroke of bad luck. She is responsible and takes care of her property. She just didn’t know how insurance companies get scared when a string of claims occur. Insurance is all about numbers and frequency of claims will often get you in more trouble than the amount of the claim. A client of ours had a house fire a few years ago that caused over $200,000 in damages. The company paid the claim and never even considered to non-renew them. We’ve had half million dollar yachts get damaged, car accidents with over $100,000 in damages, even a $850,000 liability claim and still no problems. Why? Because these people were responsible, had a great claims history and bad things just happened.</p>
<p>So, what should you do when you have a claim?<br />
Always call our office first. Unlike some agents that work for the insurance company, we don’t have to report every little claim unless you want us to. We work for you and can discuss the claim before calling the company. There are times that small claims may not seem worth reporting but could develop into a large claim down the road. We need to discuss this possibility. We’ve helped our clients get millions of dollars in claims paid fairly and fast over the years. We’re here for you too. So, if you ever have a claim or even questions about claims, pick up the phone and call us.</p>
<p>By the way, we were able to help this lady get her home protected with a good company. It just took some extra convincing our part with an insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Facts to Know About Long-Term Care Insurance</title>
		<link>http://svinsurance.com/blog/?p=56</link>
		<comments>http://svinsurance.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:12:07 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=56</guid>
		<description><![CDATA[November is the10th anniversary of Long-Term Care Awareness Month. To mark the occasion, here are 10 of the most interesting facts from the 2011 Long-Term Care Insurance Sourcebook. # 10 &#8211; 67.4 percent of all new claims opened started after the policyholder reached age 80. If you live a long life, you&#8217;re going to likely [...]]]></description>
			<content:encoded><![CDATA[<p>November is the10th anniversary of Long-Term Care Awareness Month.  To mark the occasion, here are 10 of the most interesting facts from the 2011 Long-Term Care Insurance Sourcebook.</p>
<p># 10 &#8211; 67.4 percent of all new claims opened started after the policyholder reached age 80. If you live a long life, you&#8217;re going to likely need long term care and be very glad you have a policy to pay benefits.</p>
<p># 9 &#8211; 49.0 percent of all new individual long-term care insurance benefits for newly opened claims paid for homecare. Only a fourth (27%) of new claims paid for nursing home care.</p>
<p># 8 &#8211; 45.0 percent of those who applied for long-term care insurance between ages 70 and 79 were declined coverage for health reasons. If you already have this protection in place, congratulate yourself. If you don&#8217;t, please don&#8217;t wait because your health can change at any point.</p>
<p># 7 &#8211; 28.2 percent of nursing home residents over the age of 85 have been in the facility for three years or longer.</p>
<p># 6 &#8211; Alzheimer&#8217;s disease was the leading reason someone used their long-term care insurance for either home health care or nursing home care. Stroke was number two for home health care.</p>
<p># 5 &#8211; Nearly one in five (20%) of those receiving benefits from their long-term care insurance transferred from home health care to a facility.</p>
<p># 4 &#8211; The largest open long-term care insurance claim for a woman has exceeded $1.5 million in paid benefits. Her claim has lasted almost 14years and started after she paid about $2,500 in total premium.</p>
<p># 3 &#8211; Women accounted for 64 percent of all newly opened long term care insurance claims.</p>
<p># 2 &#8211; Over 85 percent of women age 85 or older will be living alone.</p>
<p># 1 &#8211; The long-term care insurance industry paid out $6.1 billion in benefits to some 200,000 individuals with insurance protection in 2010. The number will increase each year as the current number of policyholders grow older and, as a result, are more likely to begin their claim.</p>
<p>If you already have your long-term care insurance plan in place, congratulations. If not, why not contact us today for no-obligation information. Call us at 651-462-3724</p>
<p>Facts courtesy of the American Association for Long-Term Care Insurance<br />
<a href="http://svinsurance.com/blog/?p=56"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Yourself Safe &amp; Avoid a Homeowners Claim</title>
		<link>http://svinsurance.com/blog/?p=54</link>
		<comments>http://svinsurance.com/blog/?p=54#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:37:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=54</guid>
		<description><![CDATA[I recommend that you keep valuables such as GPS systems out of sight in your car. I just received one of those forwarded emails from a friend with another GPS related warning that should be considered. Ask yourself this: if your car is broken into, what will the thief take away that would put your [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend that you keep valuables such as GPS systems out of sight in your car. I just received one of those forwarded emails from a friend with another GPS related warning that should be considered. </p>
<p>Ask yourself this: if your car is broken into, what will the thief take away that would put your home at risk for a break in?<br />
•	GPS with your home address programmed in<br />
•	Your garage door opener<br />
•	A spare set of keys<br />
•	Valuable or sensitive information in your glove box<br />
Play it safe and program your GPS with a nearby address in place of your  home address  (like a store or gas station) and be careful about what you keep in your car.</p>
<p>•	GPS with your home address programmed in<br />
•	Your garage door opener<br />
•	A spare set of keys<br />
•	Valuable or sensitive information in your glove box<br />
Play it safe and program your GPS with a nearby address in place of your  home address  (like a store or gas station) and be careful about what you keep in your car.<br />
Keep Yourself Safe &#038; Avoid a Homeowners Claim</p>
<p>I recommend that you keep valuables such as GPS systems out of sight in your car. I just received one of those forwarded emails from a friend with another GPS related warning that should be considered. </p>
<p>Ask yourself this: if your car is broken into, what will the thief take away that would put your home at risk for a break in?<br />
•	GPS with your home address programmed in<br />
•	Your garage door opener<br />
•	A spare set of keys<br />
•	Valuable or sensitive information in your glove box<br />
Play it safe and program your GPS with a nearby address in place of your  home address  (like a store or gas station) and be careful about what you keep in your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Finally Here- Have a Happy 4th of July weekend</title>
		<link>http://svinsurance.com/blog/?p=52</link>
		<comments>http://svinsurance.com/blog/?p=52#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:13:01 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=52</guid>
		<description><![CDATA[Summer is finally here- don&#8217;t forget to take precautions and be sure to apply generous amounts of sun screen. Be sure it is at least #30 and be sure it has both UVA and UVB protection. Reapply every two hours if you are going to be in the sun for extened periods. Have a great [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is finally here- don&#8217;t forget to take precautions and be sure to apply generous amounts of sun screen.  Be sure it is at least #30 and be sure it has both UVA and UVB protection.  Reapply every two hours if you are going to be in the sun for extened periods.  Have a great 4th of July weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMEOWNER RATES ARE ON THE RISE</title>
		<link>http://svinsurance.com/blog/?p=50</link>
		<comments>http://svinsurance.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 18 May 2011 20:58:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=50</guid>
		<description><![CDATA[In the past few years, homeowner rates have dipped to historically low levels. Not surprisingly, due to the increased amount of storm claims the last couple of years. There were 122 tornadoes in MN in 2010-the most of any state in the nation and remember the 2008 and 2009 hailstorms. Homeowner insurance premiums will be [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years, homeowner rates have dipped to historically low levels.  Not surprisingly, due to the increased amount of storm claims the last couple of years.  There were 122 tornadoes in MN in 2010-the most of any state in the nation and remember the 2008 and 2009 hailstorms.  Homeowner insurance premiums will be increasing 15% or more in 2011.  To put it in perspective, your rates in most cases will still be less that you would have paid 10 years ago for the same type of coverage.  Even with the increase, homeowner premiums are still a great buy</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Shredding Event</title>
		<link>http://svinsurance.com/blog/?p=48</link>
		<comments>http://svinsurance.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 02 May 2011 19:32:45 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=48</guid>
		<description><![CDATA[Over 90 houselholds and busienesses brought over 6,000 pounds of documents to our shredding event on April 16, 2011. Security-Victor Insurance donated $500 and many of the 90 households donated $1001 for a total of $1501. All of this money went to Lakes Area Youth Service Bureau. Save the date for next years event April [...]]]></description>
			<content:encoded><![CDATA[<p>Over 90 houselholds and busienesses brought over 6,000 pounds of documents to our shredding event on April 16, 2011.  Security-Victor Insurance donated $500 and many of the 90 households donated $1001 for a total of $1501.  All of this money went to Lakes Area Youth Service Bureau.<br />
Save the date for next years event April  21, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Free Shredding Event</title>
		<link>http://svinsurance.com/blog/?p=42</link>
		<comments>http://svinsurance.com/blog/?p=42#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:01:54 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=42</guid>
		<description><![CDATA[“Shredding Event” To highlight the importance of safeguarding personal information, Security-Victor Insurance Agency of Wyoming MN. will host a of Community Shred Day Event. The event will be held from 9:00 a.m. to 11:30 a.m. on Saturday April 16, 2011 at Security-Victor Insurance Agency: 5357 Wyoming Trial: Wyoming, MN 55092. The public is invited to [...]]]></description>
			<content:encoded><![CDATA[<p>“Shredding Event”<br />
To highlight the importance of safeguarding personal information, Security-Victor Insurance Agency of Wyoming MN. will host a of Community Shred Day Event. The event will be held from 9:00 a.m. to 11:30 a.m. on Saturday April 16, 2011 at Security-Victor Insurance Agency: 5357 Wyoming Trial: Wyoming, MN 55092.<br />
The public is invited to bring receipts, invoices and other personal documents.  Material with paperclips and staples are permitted.<br />
The documents will be shredded by Document Destruction, a mobile shredding specialist. Shredding, which creates a non-readable, particle-size paper, and is safer and more thorough than conventional shredding.   Following the event, Document Destruction will deliver the shredded materials to a paper recycling plant where the paper is compacted into large bales and then turned into paper pulp used to make various paper products such as toilet paper, paper towels and shipping boxes.<br />
Our Community Shred Day Event give people an opportunity to dispose of their information safely.  Security-Victor Insurance Agency staff will also provide coffee and rolls.</p>
<p>Security-Victor Insurance Agency will donate $10 for each container of items to be shredded to Lakes Area Youth Service Bureau (up to $500).  The public is also encouraged to donate money to Lakes Area Youth Service Bureau at this event. </p>
<p>If you have any questions please call Jerry Hendrickson at Security-Victor Insurance phone number 651-462-3724.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Handling Snow and Ice on your roof.</title>
		<link>http://svinsurance.com/blog/?p=37</link>
		<comments>http://svinsurance.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:06:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=37</guid>
		<description><![CDATA[Here are some tips you can share with your clients in advance of the melting snow, to help them avoid possible water intrusion. • Make certain to rake your roof, even if you can only rake the first four or five feet from the gutter. • Be careful when approaching roof overhangs with icicles; they [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some tips you can share with your clients in advance of the melting snow, to help them avoid possible water intrusion.<br />
•	Make certain to rake your roof, even if you can only rake the first four or five feet from the gutter.<br />
•	Be careful when approaching roof overhangs with icicles; they can drop at any time.<br />
•	Make certain that the sump discharge pipe outside your home is not blocked by ice or snow.<br />
•	Shovel snow away from the perimeter of your home as that will reduce the amount of water entering the ground next to your home’s foundation while the snow melts.<br />
•	If possible, have a back-up power source for your sump pump.<br />
•	Check to make sure your power service lines are clear of ice and snow as these can detach from the home and leave you without electricity increasing the risk of frozen pipes and backup of your sump system. </p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Lake Roundabout</title>
		<link>http://svinsurance.com/blog/?p=33</link>
		<comments>http://svinsurance.com/blog/?p=33#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:21:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forest Lake Roundabout]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=33</guid>
		<description><![CDATA[With the new roundabout in Forest Lake I thought I would remind everyone that there is a great brochure available on the City of Forest Lake website. Log in at www.ci.forest-lake.mn.us and go over to the right side and scroll down to Drive Our Roundabout and download it in a pdf. format.]]></description>
			<content:encoded><![CDATA[<p>With the new roundabout in Forest Lake I thought I would remind everyone that there is a great brochure available on the City of Forest Lake website. Log in at www.ci.forest-lake.mn.us and go over to the right side and scroll down to Drive Our Roundabout and download it in a pdf. format.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Annual Credit Report</title>
		<link>http://svinsurance.com/blog/?p=31</link>
		<comments>http://svinsurance.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:18:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svinsurance.com/blog/?p=31</guid>
		<description><![CDATA[Such an easy thing to do and an easy thing to forget to do each year. www.AnnualCreditReport.com is a free service for consumers to request free annual credit reports. It was created by three nationwide consumer credit reporting companies– Equifax, Experian and TransUnion. AnnualCreditReport.com provides consumers with the secure means to request a free credit [...]]]></description>
			<content:encoded><![CDATA[<p>Such an easy thing to do and an easy thing to forget to do each year.<br />
www.AnnualCreditReport.com is a free service for consumers to request free annual credit reports. It was created by three nationwide consumer credit reporting companies– Equifax, Experian and TransUnion.<br />
AnnualCreditReport.com provides consumers with the secure means to request a free credit report once every 12 months from each of the three nationwide consumer credit companies in accordance with the Fair and Accurate Credit Transactions Act (FACT Act).<br />
AnnualCreditReport.com offers consumers a fast and convenient way to request, view and print their credit reports in a secure Internet environment. They also provide options to request reports by telephone and by mail.<br />
AnnualCreditReport.com is the only service authorized by Equifax, Experian and TransUnion for this purpose. The three nationwide consumer credit reporting companies have always encouraged consumers to regularly review their credit reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://svinsurance.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

